About this item
Note: Ten of these blade servers deliver the industrys highest computing node density (5 CPUs/U) when housed in Huawei E6000H 8U chassis. Each blade has a super-large memory capacity of up to 24 DDR3 DIMMs and two HDDs. Huawei BH640 V2 Blade Server uses four Intel Xeon E5-4600 or E5-4600 v2 series processors with hyper-threading and turbo acceleration technologies. It is designed for memory-intensive cloud and high-performance computing targeting high-performance applications such as image and signal processing, financial algorithms, scientific computing, and seismic processing.
Technical Details:
| Form Factor | Full-height 4-socket server blade |
| Number of Processors | 2 Or 4 |
| Processors | Intel Xeon E5-4600 and E5-4600 v2 series processors |
| Memory | 24 DDR3 DIMMs |
| Internal Storage | 2 x 2.5-inch SAS/SATA HDDs or SSDs |
| RAID Support | RAID 0 and 1 |
| Expansion Slots | wo PCIe x 8 mezz slots for GE, 4G FC, 8G FC, and 10 GE mezz cards |
| Operating Systems Supported | Microsoft Windows Server - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - Citrix XenServer - Vmware |
| Operating Temperature | 5C to 35C (41F to 95F) |
| Storage temperature | -40C to +65C (-40F to +149F) |
| Temperature change rate | 15C/h (27F/h) |
| Operating humidity | 8%-85% RH |
| Storage humidity | 5%-95% RH |
| Altitude | 3000 m (9842.40 ft) |
| Input voltage | 12 V DC |
| Maximum power consumption | 640 W |
| Mean Time Between Failures | 127020 h |
| Mean Time To Repair | 246s |
| Dimensions (H x W x D) | 41.8 mm x 310 mm x 496 mm (1.65 in. x 12.20 in. x 19.53 in.) |
Comments
Please log in to write comments.
Manufacturer:
Huawei
JoomShopping Download & Support









